Overview
300 tons that drives itself to the job.
The 300|AT is the flagship of Link-Belt’s All Terrain line: a highway-legal five-axle chassis that carries itself to the jobsite at up to 55 mph, then sets up on V-CALC outriggers to lift at full rated capacity. Its seven-section boom, the only seven-section boom in the family, telescopes to 238.7 ft, and with the two-piece hydraulic offset fly and both lattice extensions it reaches a 365 ft tip height.
Every function runs through Link-Belt Pulse 2.0, a 10-inch touchscreen operating system with an integrated rated capacity limiter, telematics, and Wi-Fi software updates. A Cummins QSX15 (548 hp) drives both the road and the crane functions through a ZF TraXon automated manual transmission.
Seven-section boom
V-CALC outriggers
Pulse 2.0
Five-axle chassis
55 mph travel

Why the 300|AT
Flagship capacity, road-ready.
Pulse 2.0 operating system
10-inch touchscreen with integrated RCL, anti-two-block, real-time load and radius, and Wi-Fi updates.
V-CALC outriggers
Variable confined-area lifting with live 360° charts, two single-stage front and two dual-stage rear beams.
Five-axle highway chassis
A true all terrain crane that drives itself to the job at up to 55 mph, then goes off-road on the same chassis.
Seven-section boom
46.1 to 238.7 ft with eight extend modes, reaching 365 ft with the full fly and extensions.
Telematics standard
Cellular location, usage, maintenance, and fault-code monitoring, so your fleet team sees the machine before it calls in.
Cummins QSX15
548 hp and 1,950 ft·lb of torque, run through a ZF TraXon 12-speed automated manual with no clutch pedal.
Specifications
The full technical picture.
Representative specifications for the Link-Belt 300|AT. Always refer to the in-cab Crane Rating Manual for allowable lifting capacities.
Lifting & Boom
| Maximum rated capacity | 300 US tons (275 mt) @ 8 ft |
| Main boom | 46.1 – 238.7 ft (14.1 – 72.6 m) |
| Boom sections | Seven, pin & latch construction |
| Boom extend modes | Eight (EM1–EM8) |
| Boom elevation | −1.6° to 83° |
| Max tip height (main boom) | 245 ft (74.7 m) |
| Max tip height (fly + extensions) | 365 ft (111.3 m) |
| Fly | 42 – 71 ft two-piece hydraulic offset, 0–45° |
| Counterweight | Up to 162,000 lb, configurable |
Engine & Drivetrain
| Engine | Cummins QSX15, 6-cyl diesel |
| Rated power | 548 hp (409 kW) @ 2,000 rpm |
| Peak torque | 1,950 ft·lb (2,644 N·m) @ 1,400 rpm |
| Emissions | Tier 4 Final / Stage V |
| Transmission | ZF TraXon, 12F / 2R automated manual |
| Drive | 10x6x10 standard, 10x8x10 optional |
| Max travel speed | 55 mph (88 km/h), governed |
| Fuel tank | 158 gal (598.1 L) + 15 gal DEF |
Carrier & Outriggers
| Carrier width | 10 ft (3.04 m), 525/80R25 tires |
| Wheelbase | 27 ft 6.3 in (8.4 m) |
| Axles | Five, 10 wheels |
| Outriggers | Two single-stage front, two dual-stage rear, V-CALC |
| Main jack reaction | 260,000 lb rear (1,156.5 kN) |
| Transport length (w/ rear winch) | 57 ft 4 in (17.5 m) |
Hoist & Tech
| Main winch max line pull | 29,392 lb (130.7 kN) |
| Main winch max line speed | 450 ft/min (137.2 m/min) |
| Main rope length | 1,100 ft (335.3 m) |
| Operating system | Link-Belt Pulse 2.0, 10 in |
| Monitoring | Telematics + Wi-Fi updates |
⬇
300|AT Technical Data
Full specifications & capacity charts (PDF)
⬇
300|AT Brochure
Overview & feature highlights (PDF)
Questions, answered
Link-Belt 300|AT FAQ
How much can the Link-Belt 300|AT lift?
The Link-Belt 300|AT has a maximum rated capacity of 300 US tons (275 metric tons) at an 8-foot radius, the largest capacity in Link-Belt’s All Terrain line.
What is the maximum tip height of the 300|AT?
Maximum tip height is 245 ft on the main boom alone, and up to 365 ft with the two-piece hydraulic offset fly and both 25 ft lattice extensions.
What engine powers the Link-Belt 300|AT?
A Cummins QSX15 six-cylinder diesel producing 548 hp (409 kW) at 2,000 rpm, Tier 4 Final / Stage V compliant, paired with a ZF TraXon automated manual transmission.
How fast can the 300|AT travel on the highway?
The 300|AT is governed to approximately 55 mph in 12th gear on the ZF TraXon transmission, letting it drive itself between jobsites at highway speed.
How long is the main boom on the 300|AT?
The 300|AT uses a seven-section pin-and-latch boom, the only seven-section boom in the Link-Belt All Terrain line, that extends from 46.1 ft to 238.7 ft with eight operator-selectable extend modes.
What is the difference between the 300|AT and the 225|AT?
The 300|AT is the largest model in the family at 300 US tons with a seven-section 238.7 ft boom, while the 225|AT is a 225 US ton crane with a six-section 202.1 ft boom. Both share the same 548 hp Cummins engine rating, ZF TraXon transmission, and Pulse 2.0 operating system.
Can I rent or buy a Link-Belt 300|AT from HOLT?
Yes. HOLT Crane & Equipment sells and rents the Link-Belt 300|AT across north, northeast, central, and west Texas, and southern New Mexico, backed by factory-trained service and genuine parts. Call 877-275-1520 for availability.
Put a 300|AT on your next lift.
Tell us the job and we’ll match the machine, for sale or rental, with the parts and service to keep it lifting.
San Antonio
Headquarters
5665 SE Loop 410
San Antonio, TX 78222Parts 210-444-8777
Irving
Dallas–Fort Worth metroplex
3131 State Hwy 161, Suite A
Irving, TX 75062Parts 972-721-6646
Send us a message
Tell us the job and we’ll get back to you shortly.
